31 part numbers
Every gauge is custom-built to your specs. Dimensions, ranges, scales and connections below; contact us for pricing and availability.
| Part # | Description |
|---|---|
| 2" Bottom Mount, Brass Case | |
| G76 | 2" 10-50 SCFH, Argon AR/CO2 Mix, Cal. for 67 Dr./.032 orifice (60 PSI Max), ¼" NPT, Bottom Mount |
| G77 | 2" 20-100 SCFH, CO2, Cal. for 67 Dr./.032 orifice (100 PSI MAX), ¼" NPT, Bottom Mount |
| G86 | 2" 10-50 SCFH, CO2, Cal. for 69 Dr./.029 orifice (60 PSI MAX), ¼" NPT, Bottom Mount |
| G2 | 2" 30 PSI, Red Line, 15-30 PSI, ¼" NPT, Bottom Mount |
| G74 | 2" 30 PSI, ¼" NPT, Bottom Mount |
| G5 | 2" 60 PSI, ¼" NPT, Bottom Mount |
| G6 | 2" 100 PSI, ¼" NPT, Bottom Mount |
| G4 | 2" 200 PSI, ¼" NPT, Bottom Mount |
| G1 | 2" 400 PSI, ¼" NPT, Bottom Mount |
| G8 | 2" 600 PSI, ¼" NPT, Bottom Mount |
| G88* | 2" 2000 PSI, Red Zone Order Gas 500, ¼" NPT, Bottom Mount |
| G81* | 2" 2000 PSI, ¼" NPT, Bottom Mount |
| G3* | 2" 3000 PSI, ¼" NPT, Bottom Mount |
| G7* | 2" 4000 PSI, ¼" NPT, Bottom Mount |
| G44* | 2" 6000 PSI, ¼" NPT, Bottom Mount |
| 2" Center Back Mount, Brass Case With Weep Hole | |
| G105 | 2" 60 PSI, ¼" NPT, Center Back Mount |
| G106 | 2" 100 PSI, ¼" NPT, Center Back Mount |
| G104 | 2" 200 PSI, ¼" NPT, Center Back Mount |
| G101 | 2" 400 PSI, ¼" NPT, Center Back Mount |
| G108 | 2" 600 PSI, ¼" NPT, Center Back Mount |
| 2½" Bottom Mount, Brass Case | |
| G22 | 2½" 30 PSI, Red Line, 15-30 PSI, ¼" NPT, Bottom Mount |
| G75 | 2½" 30 PSI, ¼" NPT, Bottom Mount |
| G25 | 2½" 60 PSI, ¼" NPT, Bottom Mount |
| G26 | 2½" 100 PSI, ¼" NPT, Bottom Mount |
| G24 | 2½" 200 PSI, ¼" NPT, Bottom Mount |
| G21 | 2½" 400 PSI, ¼" NPT, Bottom Mount |
| G28 | 2½" 600 PSI, ¼" NPT, Bottom Mount |
| G89* | 2½" 2000 PSI, Red Zone, Order Gas 500, ¼" NPT, Bottom Mount |
| G23* | 2½" 3000 PSI, ¼" NPT, Bottom Mount |
| G27* | 2½" 4000 PSI, ¼" NPT, Bottom Mount |
| G46* | 2½" 6000 PSI, ¼" NPT, Bottom Mount |