48 part numbers
Every gauge is custom-built to your specs. Dimensions, ranges, scales and connections below; contact us for pricing and availability.
| Part # | Description |
|---|---|
| 1½" Bottom Mount, Painted Steel Case | |
| G15 | 1½" 30 PSI, Acet., Red Steel Case, Red Line 15-30 PSI, 1/8" NPT, Bottom Mount |
| G79 | 1½" 30 PSI, Acet., Gold Steel Case, Red Line 15-30 PSI, 1/8" NPT, Bottom Mount |
| G80 | 1½" 30 PSI, Acet., Gold Steel Case, 1/8" NPT, Bottom Mount |
| G51 | 1½" 40 SCFH, Gold Steel Case, Argon, AR/CO2 mix, for 71 Dr/.026" orifice (60 PSI Max), 1/8" NPT, Bottom Mount |
| G87 | 1½" 10-40 SCFH, Gold Steel Case, CO2, 71 Dr./.026" orifice (60 PSI Max) 1/8" NPT, Bottom Mount |
| G83 | 1½" 60 PSI, Gold Steel Case, 1/8" NPT, Bottom Mount |
| G49 | 1½" 100 PSI, Green Steel Case, 1/8" NPT, Bottom Mount |
| G85 | 1½" 100 PSI, Gold Steel Case, 1/8" NPT, Bottom Mount |
| G78 | 1½" 200 PSI, Gold Steel Case, 1/8" NPT, Bottom Mount |
| G84 | 1½" 300 PSI, Green Steel Case, 1/8" NPT, Bottom Mount |
| G73 | 1½" 400 PSI, Gold Steel Case, 1/8" NPT, Bottom Mount |
| G19 | 1½" ¼" ½" ¾", Full, Acet., Contents, Red Steel Case, (400 PSI Max), 1/8" NPT, Bottom Mount |
| G13* | 1½" 2000 PSI, Gold Steel Case, Red Zone Order Gas 500, 1/8" NPT, Bottom Mount |
| G56* | 1½" 4000 PSI, Green Steel Case, 1/8" NPT, Bottom Mount |
| G82* | 1½" 4000 PSI, Gold Steel Case, 1/8" NPT, Bottom Mount |
| 1½" Center Back Mount, Painted Gold Steel Case | |
| G185 | 1½" 100 PSI, 1/8" NPT, Center Back Mount |
| G178 | 1½" 200 PSI, 1/8" NPT, Center Back Mount |
| G184 | 1½" 300 PSI, 1/8" NPT, Center Back Mount |
| G182* | 1½" 4000 PSI, 1/8" NPT, Center Back Mount |
| 2" Bottom Mount, Painted Gold Steel Case (½" & ¼" NPT) | |
| G76S | 2" 10-50 SCFH, Argon AR/CO2 Mix, Cal. for 67 Dr./.032 orifice (60 PSI Max), ¼" NPT, Bottom Mount |
| G77S | 2" 20-100 SCFH, CO2, Cal. for 67 Dr./.032 orifice (100 PSI MAX), ¼" NPT, Bottom Mount |
| G86S | 2" 10-50 SCFH, CO2, Cal. for 69 Dr./.029 orifice (60 PSI MAX), ¼" NPT, Bottom Mount |
| G2S | 2" 30 PSI, Red Line, 15-30 PSI, ¼" NPT, Bottom Mount |
| G2S-4 | 2" 30 PSI, Red Line, 15-30 PSI, 1/8" NPT, Bottom Mount |
| G74S | 2" 30 PSI, ¼" NPT, Bottom Mount |
| G5S | 2" 60 PSI, ¼" NPT, Bottom Mount |
| G6S | 2" 100 PSI, ¼" NPT, Bottom Mount |
| G4S | 2" 200 PSI, ¼" NPT, Bottom Mount |
| G1S | 2" 400 PSI, ¼" NPT, Bottom Mount |
| G1S-4 | 2" 400 PSI, 1/8" NPT, Bottom Mount |
| G88S* | 2" 2000 PSI, Red Zone Order Gas 500, ¼" NPT, Bottom Mount |
| G81S* | 2" 2000 PSI, ¼" NPT, Bottom Mount |
| G81S-4* | 2" 2000 PSI, 1/8" NPT, Bottom Mount |
| G3S* | 2" 3000 PSI, ¼" NPT, Bottom Mount |
| G7S* | 2" 4000 PSI, ¼" NPT, Bottom Mount |
| G7S-4* | 2" 4000 PSI, 1/8" NPT, Bottom Mount |
| G44S* | 2" 6000 PSI, ¼" NPT, Bottom Mount |
| 2½" Bottom Mount, Painted Gold Steel Case | |
| G22S | 2½" 30 PSI, Red Line, 15-30 PSI, ¼" NPT, Bottom Mount |
| G75S | 2½" 30 PSI, ¼" NPT, Bottom Mount |
| G25S | 2½" 60 PSI, ¼" NPT, Bottom Mount |
| G26S | 2½" 100 PSI, ¼" NPT, Bottom Mount |
| G24S | 2½" 200 PSI, ¼" NPT, Bottom Mount |
| G21S | 2½" 400 PSI, ¼" NPT, Bottom Mount |
| G28S | 2½" 600 PSI, ¼" NPT, Bottom Mount |
| G89S* | 2½" 2000 PSI, Red Zone, Order Gas 500, ¼" NPT, Bottom Mount |
| G23S* | 2½" 3000 PSI, ¼" NPT, Bottom Mount |
| G27S* | 2½" 4000 PSI, ¼" NPT, Bottom Mount |
| G46S* | 2½" 6000 PSI, ¼" NPT, Bottom Mount |