124 part numbers
Every gauge is custom-built to your specs. Dimensions, ranges, scales and connections below; contact us for pricing and availability.
| Part # | Description |
|---|---|
| 1½" Bottom Mount, Painted Black Steel Case | |
| GS100 | 1 ½ " 30" Hg, (Half Scale), 1/8" NPT, Bottom Mount, Vacuum |
| GS101 | 1½" 30" Hg, - 15 PSI, 1/8" NPT, Bottom Mount, Compound |
| GS102 | 1½" 30" Hg, - 30 PSI, 1/8" NPT, Bottom Mount, Compound |
| GS108 | 1½" 30" Hg, (Full Scale), 1/8" NPT, Bottom Mount, Vacuum |
| GS109 | 1½" 15 PSI, (Full Scale), 1/8" NPT, Bottom Mount |
| GS110 | 1½" 15 PSI, (Half Scale), 1/8" NPT, Bottom Mount |
| GS111 | 1½" 30 PSI, 1/8" NPT, Bottom Mount |
| GS112 | 1½" 60 PSI, 1/8" NPT, Bottom Mount |
| GS113 | 1½" 100 PSI, 1/8" NPT, Bottom Mount |
| GS114 | 1½" 160 PSI, 1/8" NPT, Bottom Mount |
| GS115 | 1½" 200 PSI, 1/8" NPT, Bottom Mount |
| GS116 | 1½" 300 PSI, 1/8" NPT, Bottom Mount |
| GS117 | 1½" 400 PSI, 1/8" NPT, Bottom Mount |
| GS118 | 1½" 600 PSI, 1/8" NPT, Bottom Mount |
| GS119 | 1½" 1000 PSI, 1/8" NPT, Bottom Mount |
| GS121* | 1½" 2000 PSI, 1/8" NPT, Bottom Mount |
| GS122* | 1½" 3000 PSI, 1/8" NPT, Bottom Mount |
| GS123* | 1½" 4000 PSI, 1/8" NPT, Bottom Mount |
| GS124 | 1½" 5000 PSI, 1/8" NPT, Bottom Mount |
| 1½" Center Back Mount, Painted Black Steel Case | |
| GS150 | 1½" 30" Hg, (Half Scale), 1/8" NPT, Center Back Mount, Vacuum |
| GS151 | 1½" 30" Hg, - 15 PSI, 1/8" NPT, Center Back Mount, Compound |
| GS152 | 1½" 30" Hg, - 30 PSI, 1/8" NPT, Center Back Mount, Compound |
| GS158 | 1½" 30" Hg, (Full Scale), 1/8" NPT, Center Back Mount, Vacuum |
| GS159 | 1½" 15 PSI, (Full Scale), 1/8" NPT, Center Back Mount |
| GS160 | 1½" 15 PSI, (Half Scale), 1/8" NPT, Center Back Mount |
| GS161 | 1½" 30 PSI, 1/8" NPT, Center Back Mount |
| GS162 | 1½" 60 PSI, 1/8" NPT, Center Back Mount |
| GS163 | 1½" 100 PSI, 1/8" NPT, Center Back Mount |
| GS164 | 1½" 160 PSI, 1/8" NPT, Center Back Mount |
| GS165 | 1½" 200 PSI, 1/8" NPT, Center Back Mount |
| GS166 | 1½" 300 PSI, 1/8" NPT, Center Back Mount |
| GS167 | 1½" 400 PSI, 1/8" NPT, Center Back Mount |
| GS168 | 1½" 600 PSI, 1/8" NPT, Center Back Mount |
| GS169 | 1½" 1000 PSI, 1/8" NPT, Center Back Mount |
| GS171* | 1½" 2000 PSI, 1/8" NPT, Center Back Mount |
| GS172* | 1½" 3000 PSI, 1/8" NPT, Center Back Mount |
| GS173* | 1½" 4000 PSI, 1/8" NPT, Center Back Mount |
| GS174 | 1½" 5000 PSI, 1/8" NPT , Center Back Mount |
| 2" Bottom Mount, Painted Black Steel Case | |
| GS200 | 2" 30" Hg, (Half Scale), ¼" NPT, Bottom Mount, Vacuum |
| GS201 | 2" 30" Hg, - 15 PSI, ¼" NPT, Bottom Mount, Compound |
| GS202 | 2" 30" Hg, - 30 PSI, ¼" NPT, Bottom Mount, Compound |
| GS205 | 2" 30" Hg, 150 PSI, 1/4" NPT, Bottom Mount, Compound |
| GS208 | 2" 30" Hg, (Full Scale), ¼" NPT, Bottom Mount, Vacuum |
| GS209 | 2" 15 PSI, (Full Scale), ¼" NPT, Bottom Mount |
| GS210 | 2" 15 PSI, (Half Scale), ¼" NPT, Bottom Mount |
| GS211 | 2" 30 PSI, ¼" NPT, Bottom Mount |
| GS212 | 2" 60 PSI, ¼" NPT, Bottom Mount |
| GS213 | 2" 100 PSI, ¼" NPT, Bottom Mount |
| GS214 | 2" 160 PSI, ¼" NPT, Bottom Mount |
| GS215 | 2" 200 PSI, ¼" NPT, Bottom Mount |
| GS216 | 2" 300 PSI, ¼" NPT, Bottom Mount |
| GS217 | 2" 400 PSI, ¼" NPT, Bottom Mount |
| GS218 | 2" 600 PSI, ¼" NPT, Bottom Mount |
| GS219 | 2" 1000 PSI, ¼" NPT, Bottom Mount |
| GS221* | 2" 2000 PSI, ¼" NPT, Bottom Mount |
| GS222* | 2" 3000 PSI, ¼" NPT, Bottom Mount |
| GS223* | 2" 4000 PSI, ¼" NPT, Bottom Mount |
| GS224 | 2" 5000 PSI, ¼" NPT, Bottom Mount |
| 2" Center Back Mount, Painted Black Steel Case | |
| GS250 | 2" 30" Hg, (Half Scale), ¼" NPT, Center Back Mount, Vacuum |
| GS251 | 2" 30" Hg, - 15 PSI, ¼" NPT, Center Back Mount, Compound |
| GS252 | 2" 30" Hg, - 30 PSI, ¼" NPT, Center Back Mount, Compound |
| GS255 | 2" 30" Hg, 150 PSI, ¼" NPT, Center Back Mount, Compound |
| GS258 | 2" 30" Hg, (Full Scale), ¼" NPT, Center Back Mount, Vacuum |
| GS259 | 2" 15 PSI, (Full Scale), ¼" NPT, Center Back Mount |
| GS260 | 2" 15 PSI, (Half Scale), ¼" NPT, Center Back Mount |
| GS261 | 2" 30 PSI, ¼" NPT, Center Back Mount |
| GS262 | 2" 60 PSI, ¼" NPT, Center Back Mount |
| GS263 | 2" 100 PSI, ¼" NPT, Center Back Mount |
| GS264 | 2" 160 PSI, ¼" NPT, Center Back Mount |
| GS265 | 2" 200 PSI, ¼" NPT, Center Back Mount |
| GS266 | 2" 300 PSI, ¼" NPT, Center Back Mount |
| GS267 | 2" 400 PSI, ¼" NPT, Center Back Mount |
| GS268 | 2" 600 PSI, ¼" NPT, Center Back Mount |
| GS269 | 2" 1000 PSI, ¼" NPT, Center Back Mount |
| GS271* | 2" 2000 PSI, ¼" NPT, Center Back Mount |
| GS272* | 2" 3000 PSI, ¼" NPT, Center Back Mount |
| GS273* | 2" 4000 PSI, ¼" NPT, Center Back Mount |
| GS274 | 2" 5000 PSI, ¼" NPT, Center Back Mount |
| 2½" Bottom Mount, Painted Black Steel Case | |
| GS300 | 2½" 30" Hg, (Half Scale), ¼" NPT, Bottom Mount, Vacuum |
| GS301 | 2½" 30" Hg, - 15 PSI, ¼" NPT, Bottom Mount, Compound |
| GS302 | 2½" 30" Hg, - 30 PSI, ¼" NPT, Bottom Mount, Compound |
| GS303 | 2½" 30" Hg, 60 PSI, ¼" NPT, Bottom Mount, Compound |
| GS304 | 2½" 30" Hg, 100 PSI, ¼" NPT, Bottom Mount, Compound |
| GS305 | 2½" 30" Hg, 150 PSI, ¼" NPT, Bottom Mount, Compound |
| GS308 | 2½" 30" Hg, (Half Scale), ¼" NPT, Bottom Mount, Vacuum |
| GS309 | 2½" 15 PSI, ¼" NPT, Bottom Mount |
| GS310 | 2½" 15 PSI, (Half Scale) ¼" NPT, Bottom Mount |
| GS311 | 2½" 30 PSI, ¼" NPT, Bottom Mount |
| GS312 | 2½" 60 PSI, ¼" NPT, Bottom Mount |
| GS313 | 2½" 100 PSI, ¼" NPT, Bottom Mount |
| GS314 | 2½" 160 PSI, ¼" NPT, Bottom Mount |
| GS315 | 2½" 200 PSI, ¼" NPT, Bottom Mount |
| GS316 | 2½" 300 PSI, ¼" NPT, Bottom Mount |
| GS316-5 | 2½" 300 PSI, 12 O'Clock Dial, ¼" NPT, Bottom Mount |
| GS316-5DP | 2½" 300 PSI, 12 O'Clock Dial w/Drag pointer, ¼" NPT, Bottom Mount |
| GS317 | 2½" 400 PSI, ¼" NPT, Bottom Mount |
| GS318 | 2½" 600 PSI, ¼" NPT, Bottom Mount |
| GS319 | 2½" 1000 PSI, ¼" NPT, Bottom Mount |
| GS321* | 2½" 2000 PSI, ¼" NPT, Bottom Mount |
| GS322* | 2½" 3000 PSI, ¼" NPT, Bottom Mount |
| GS323* | 2½" 4000 PSI, ¼" NPT, Bottom Mount |
| GS324 | 2½" 5000 PSI, ¼" NPT, Bottom Mount |
| 2½" Center Back Mount, Painted Black Steel Case | |
| GS350 | 2½" 30" Hg, (Half Scale), ¼" NPT, Center Back Mount, Vacuum |
| GS351 | 2½" 30" Hg, - 15 PSI, ¼" NPT, Center Back Mount, Compound |
| GS352 | 2½" 30" Hg, - 30 PSI, ¼" NPT, Center Back Mount, Compound |
| GS353 | 2½" 30" Hg, 60 PSI, ¼" NPT, Center Back Mount, Compound |
| GS354 | 2½" 30" Hg, 100 PSI, ¼" NPT, Center Back Mount, Compound |
| GS355 | 2½" 30" Hg, 150 PSI, ¼" NPT, Center Back Mount, Compound |
| GS358 | 2½" 30" Hg, (Full Scale), ¼" NPT, Center Back Mount, Vacuum |
| GS359 | 2½" 15 PSI, (Full Scale) ¼" NPT, Center Back Mount |
| GS360 | 2½" 15 PSI, (Half Scale) ¼" NPT, Center Back Mount |
| GS361 | 2½" 30 PSI, ¼" NPT, Center Back Mount |
| GS362 | 2½" 60 PSI, ¼" NPT, Center Back Mount |
| GS363 | 2½" 100 PSI, ¼" NPT, Center Back Mount |
| GS364 | 2½" 160 PSI, ¼" NPT, Center Back Mount |
| GS365 | 2½" 200 PSI, ¼" NPT, Center Back Mount |
| GS366 | 2½" 300 PSI, ¼" NPT, Center Back Mount |
| GS367 | 2½" 400 PSI, ¼" NPT, Center Back Mount |
| GS368 | 2½" 600 PSI, ¼" NPT, Center Back Mount |
| GS369 | 2½" 1000 PSI, ¼" NPT, Center Back Mount |
| GS371* | 2½" 2000 PSI, ¼" NPT, Center Back Mount |
| GS372* | 2½" 3000 PSI, ¼" NPT, Center Back Mount |
| GS373* | 2½" 4000 PSI, ¼" NPT, Center Back Mount |
| GS374 | 2½" 5000 PSI, ¼" NPT, Center Back Mount |